<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytic Confusion – AWStats vs. Google Analytics</title>
	<atom:link href="http://blog.smartz.com/2009/01/23/analytic-confusion-%e2%80%93-awstats-vs-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartz.com/blog/2009/01/23/analytic-confusion-%e2%80%93-awstats-vs-google-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 15:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Todd</title>
		<link>http://www.smartz.com/blog/2009/01/23/analytic-confusion-%e2%80%93-awstats-vs-google-analytics/comment-page-1/#comment-2651</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 30 Jul 2011 01:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartz.com/blog/?p=27#comment-2651</guid>
		<description>Personally I use both and look for more trends than anything else.  It&#039;s nice though because you see some keywords on one that you do not see on the other.  Analytics is better for business because you can really drill down and find out what users do on your website.</description>
		<content:encoded><![CDATA[<p>Personally I use both and look for more trends than anything else.  It&#8217;s nice though because you see some keywords on one that you do not see on the other.  Analytics is better for business because you can really drill down and find out what users do on your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Salvatore</title>
		<link>http://www.smartz.com/blog/2009/01/23/analytic-confusion-%e2%80%93-awstats-vs-google-analytics/comment-page-1/#comment-168</link>
		<dc:creator>Roberto Salvatore</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartz.com/blog/?p=27#comment-168</guid>
		<description>Awstat is complete, Google Analytics is more &quot;lite&quot;, but if you run a VPS or a small dedicated server and you turn on Awstat on your domains (you can do this also by Plesk), you&#039;ll show a significative increase of CPU working. Google Analytics runs out of your server, so it doesn&#039;t overloads your resources. But if you have tons of server resources, Awstat is better than Google Analytics!</description>
		<content:encoded><![CDATA[<p>Awstat is complete, Google Analytics is more &#8220;lite&#8221;, but if you run a VPS or a small dedicated server and you turn on Awstat on your domains (you can do this also by Plesk), you&#8217;ll show a significative increase of CPU working. Google Analytics runs out of your server, so it doesn&#8217;t overloads your resources. But if you have tons of server resources, Awstat is better than Google Analytics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

