<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Solutions Blog</title>
	<atom:link href="http://blog.smartz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartz.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 23:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What You Need to Know About the New Facebook Timeline Layout</title>
		<link>http://www.smartz.com/blog/2012/01/25/new-facebook-timeline-layout/</link>
		<comments>http://www.smartz.com/blog/2012/01/25/new-facebook-timeline-layout/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:31:13 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=1068</guid>
		<description><![CDATA[Facebook&#8217;s newest profile update was unveiled in September of 2011, but not everyone got to see it right away. A lot of people used a developer&#8217;s trick to enable the new profile, and since then, people have been installing it on their own. Facebook has been offering it as a choice up to this point—they [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2012/01/25/new-facebook-timeline-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Details about SOPA</title>
		<link>http://www.smartz.com/blog/2012/01/18/sopa-details/</link>
		<comments>http://www.smartz.com/blog/2012/01/18/sopa-details/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:50:22 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Web Processes]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[stop sopa]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=1044</guid>
		<description><![CDATA[Over the past few weeks, the Internet has exploded with furious users. In one of the most amazing shows of the Internet community coming together, businesses across the United States have blogged, tweeted and even blacked out their websites with the single goal of stopping the bill SOPA. People like Matt Cutts, Jimmy Wales and [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2012/01/18/sopa-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ Pages Now Offer Admin (or Manager) Rolls</title>
		<link>http://www.smartz.com/blog/2012/01/11/google-plus-admins/</link>
		<comments>http://www.smartz.com/blog/2012/01/11/google-plus-admins/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:00:32 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=1012</guid>
		<description><![CDATA[When Google+ rolled out pages, people jumped on board and quickly realized a problem—no ability to add additional administrators? You could have a total of one owner, making it difficult for companies with several employees working on social media. The new social network has finally remedied the issue—allowing one Google+ page to have multiple page [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2012/01/11/google-plus-admins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is A/B Testing &#8211; Multivariate Testing for Websites</title>
		<link>http://www.smartz.com/blog/2011/12/29/website-a-b-testing/</link>
		<comments>http://www.smartz.com/blog/2011/12/29/website-a-b-testing/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:00:19 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Content Management Systems (CMS)]]></category>
		<category><![CDATA[ROI - Conversion Planning]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Processes]]></category>
		<category><![CDATA[Website Design and Development]]></category>
		<category><![CDATA[AB testing]]></category>
		<category><![CDATA[conversion design]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=1007</guid>
		<description><![CDATA[A/B testing—or multivariate testing—is an experiment that you can use to increase the productivity of your website. A/B testing shows visitors alternate versions of the same web page simultaneously and randomly, to help the website owner find out what elements of the page need to be fixed. Although A/B testing can be applied to any [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2011/12/29/website-a-b-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Together a Social Media Plan</title>
		<link>http://www.smartz.com/blog/2011/12/22/social-media-plan/</link>
		<comments>http://www.smartz.com/blog/2011/12/22/social-media-plan/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:37:21 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=997</guid>
		<description><![CDATA[Recently we were asked if someone could promise 2500 unique visits to their business website a month—from social media alone. It&#8217;s a good question to ask—there&#8217;s no point in working on a social media plan unless it drives traffic to your site, and brings conversions. But when we replied asking about their numbers on current [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2011/12/22/social-media-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Mobile Payment App &#8211; Google Wallet</title>
		<link>http://www.smartz.com/blog/2011/12/14/google-mobile-payments-the-google-wallet/</link>
		<comments>http://www.smartz.com/blog/2011/12/14/google-mobile-payments-the-google-wallet/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:19:52 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Processes]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=971</guid>
		<description><![CDATA[Google is involved in a lot of areas of Internet marketing. As a search engine, they&#8217;re perfectly positioned to handle just about everything; many website owners believe that using Google&#8217;s services will provide them with more exposure, although there is no solid evidence supporting this view. Google also, of course, has a hand in mobile [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2011/12/14/google-mobile-payments-the-google-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Linkedin Business Page</title>
		<link>http://www.smartz.com/blog/2011/12/08/linkedin-business-page/</link>
		<comments>http://www.smartz.com/blog/2011/12/08/linkedin-business-page/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:30:09 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=955</guid>
		<description><![CDATA[Earlier this week, we discussed how to optimize your personal Linkedin profile, and a few Linkedin networking tips to make your profile be more effective. Today, we’re talking about the Linkedin business page. This is the page that features your business, so it’s very important that it have all the information it needs. It’s pretty [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2011/12/08/linkedin-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Linkedin for Professional Networking</title>
		<link>http://www.smartz.com/blog/2011/12/06/linkedin-professional-networking/</link>
		<comments>http://www.smartz.com/blog/2011/12/06/linkedin-professional-networking/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:31:29 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=941</guid>
		<description><![CDATA[When marketing a business in social media, people tend to focus on two fronts: Facebook and Twitter. As a matter of fact, most people even skip the second and focus on the first. Facebook is a great marketing tool, of course, but it is certainly not the only one. Linkedin tends to be tossed under [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2011/12/06/linkedin-professional-networking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google+ Business Pages – What You Need to Know</title>
		<link>http://www.smartz.com/blog/2011/11/28/google-plus-business-profiles/</link>
		<comments>http://www.smartz.com/blog/2011/11/28/google-plus-business-profiles/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:00:37 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=920</guid>
		<description><![CDATA[In early September, Google+ opened up to the general public, inviting an influx of millions of users—eager to try out the newest feature from Google. However, many users noticed a distinct problem with the site right off the bat—where were the Google+ business pages? Two months later, the pages have finally opened to the public, [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2011/11/28/google-plus-business-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google Doodle Thanksgiving!</title>
		<link>http://www.smartz.com/blog/2011/11/24/a-google-doodle-thanksgiving/</link>
		<comments>http://www.smartz.com/blog/2011/11/24/a-google-doodle-thanksgiving/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:00:44 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartz.com/blog/?p=881</guid>
		<description><![CDATA[Happy Thanksgiving, everyone! Celebrate by stuffing yourselves silly and spending time with family and friends. And while you&#8217;re taking time off to relax, check out a few of the past Google doodles&#8230; Thanksgiving style! From 1998 &#8211; 2010, Google has made some great Thanksgiving doodles, and you can see them all here! For a complete [...]]]></description>
		<wfw:commentRss>http://www.smartz.com/blog/2011/11/24/a-google-doodle-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

